Division of Syllabus | Total Weightage | ||
Summative Assessment I & II | 60% | ||
Sections | Topics | Marks | |
---|---|---|---|
A | Reading Skills | 20 | |
B | Writing Skills with Grammar | 25 | |
C | Literature Textbooks and Extended Text | 25 | |
E | Assessment of Speaking and Listening (ASL) | 20 | |
Formative Assessment | 40% | ||
Total | 90 | 100% |
There is one written paper at the end of each term carrying 70 marks
The duration is three hours
20 marks are added for Assessment of Speaking and Listening skills making the paper of 90 marks
One-third of the 90 marks (i.e. 30) are added each in both Summative Assessments
To download pdf Click here.