National Parks in India are the protected areas where hunting, poaching, tree cutting, wandering, etc. are strictly prohibited.
The first National Park in India is established in 1936 namely Hailey National Park, which now known as Jim Corbett National Park (Uttarakhand).
Following is the list of all major National Parks of India −
Name | Location | Area (sq. km) | Year of Establishment |
---|---|---|---|
Jim Corbett National Park | Uttarakhand | 1318.5 | 1936 |
Mudumalai National Park | Tamil Nadu | 321.5 | 1940 |
Hazaribagh National Park | Jharkhand | 184 | 1954 |
Kanha National Park | Madhya Pradesh | 940 | 1955 |
Tadoba National Park | Chandrapur (Maharashtra) | 625 | 1955 |
Madhav National Park | Madhya Pradesh | 375 | 1959 |
Gir National Park | Gujarat | 1412 | 1965 |
Bandhavgarh National Park | Madhya Pradesh | 446 | 1968 |
Sanjay Gandhi National Park | Maharashtra | 104 | 1969 |
Bandipur National Park | Karnataka | 874 | 1974 |
Kaziranga National Park | Assam | 859 | 1974 |
Namdapha National Park | Arunachal Pradesh | 1985 | 1974 |
Navegaon National Park | Maharashtra | 134 | 1975 |
Blackbuck National Park, Velavadar | Gujarat | 34 | 1976 |
Guindy National Park | Tamil Nadu | 3 | 1976 |
Valmiki National Park | Bihar | 898 | 1976 |
Dudhwa National Park | Uttar Pradesh | 490 | 1977 |
Keibul Lamjao National Park | Manipur | 40 | 1977 |
Khangchendzonga National Park | Sikkim | 1784 | 1977 |
Pench National Park | Madhya Pradesh | 758 | 1977 |
Eravikulam National Park | Kerala | 97 | 1978 |
Mollem National Park | Goa | 107 | 1978 |
Nameri National Park | Assam | 137 | 1978 |
North Button Island National Park | Andaman and Nicobar Islands | 0.44 | 1979 |
Saddle Peak National Park | Andaman and Nicobar Islands | 32.5 | 1979 |
Vansda National Park | Gujarat | 23.99 | 1979 |
Desert National Park | Rajasthan | 3162 | 1980 |
Gulf of Mannar Marine National Park | Tamil Nadu | 6.23 | 1980 |
Marine National Park, Gulf of Kutch | Gujarat | 163 | 1980 |
Silent Valley National Park | Kerala | 237 | 1980 |
Simlipal National Park | Odisha | 845 | 1980 |
Dachigam National Park | Jammu & Kashmir | 141 | 1981 |
Guru Ghasidas (Sanjay) National Park | Chhattisgarh | 1440 | 1981 |
Keoladeo Ghana National Park | Bharatpur (Rajasthan) | 29 | 1981 |
Hemis National Park | Jammu & Kashmir | 4400 | 1981 |
Indravati National Park | Chhattisgarh | 1258 | 1981 |
Kishtwar National Park | Jammu & Kashmir | 400 | 1981 |
Panna National Park | Madhya Pradesh | 542 | 1981 |
Ranthambore National Park | Rajasthan | 392 | 1981 |
Sanjay National Park | Madhya Pradesh | 466 | 1981 |
Satpura National Park | Madhya Pradesh | 524 | 1981 |
Kanger Ghati National Park | Chhattisgarh | 200 | 1982 |
Nanda Devi National Park | Uttarakhand | 630 | 1982 |
Periyar National Park | Kerala | 305 | 1982 |
Sirohi National Park | Manipur | 41 | 1982 |
Valley of Flowers National Park | Uttarakhand | 87.5 | 1982 |
Mahatma Gandhi Marine National Park | Andaman and Nicobar Islands | 281.5 | 1983 |
Mandla Plant Fossils National Park | Madhya Pradesh | 0.27 | 1983 |
Rajaji National Park | Uttarakhand | 820 | 1983 |
Van Vihar National Park | Madhya Pradesh | 4.45 | 1983 |
Great Himalayan National Park | Himachal Pradesh | 754 | 1984 |
Sundarbans National Park | West Bengal | 1330 | 1984 |
Bannerghatta National Park | Karnataka | 104 | 1986 |
Mouling National Park | Arunachal Pradesh | 483 | 1986 |
Neora Valley National Park | West Bengal | 88 | 1986 |
Nokrek National Park | Meghalaya | Meghalaya | 1986 |
Singalila National Park | West Bengal | 78.6 | 1986 |
Anshi National Park | Karnataka | 417 | 1987 |
Gugamal National Park | Maharashtra | 361 | 1987 |
Kudremukh National Park | Karnataka | 600 | 1987 |
Middle Button Island National Park | Andaman and Nicobar Islands | 0.44 | 1987 |
Mount Harriet National Park | Andaman and Nicobar Islands | 46.6 | 1987 |
Pin Valley National Park | Himachal Pradesh | 807 | 1987 |
South Button Island National Park | Andaman and Nicobar Islands | 0.03 | 1987 |
Bhitarkanika National Park | Odisha | 145 | 1988 |
Nagarhole National Park | Karnataka | 643 | 1988 |
Gangotri National Park | Uttarakhand | 2390 | 1989 |
Indra Gandhi Wildlife Sanctuary and National Park | Tamil Nadu | 117 | 1989 |
Sri Venkateswara National Park | Andhra Pradesh | 353 | 1989 |
Sultanpur National Park | Haryana | 1.43 | 1989 |
Govind Pashu Vihar Wildlife Sanctuary | Uttarakhand | 472 | 1990 |
Manas National Park | Assam | 500 | 1990 |
Murlen National Park | Mizoram | 100 | 1991 |
Campbell Bay National Park | Andaman and Nicobar Islands | 426 | 1992 |
Galathea National Park | Andaman and Nicobar Islands | 110 | 1992 |
Phawngpui Blue Mountain National Park | Mizoram | 50 | 1992 |
Salim Ali National Park | Jammu & Kashmir | 9 | 1992 |
Ntangki National Park | Nagaland | 202 | 1993 |
Gorumara National Park | West Bengal | 79 | 1994 |
Kasu Brahmananda Reddy National Park | Telangana | 1.42 | 1994 |
Mahavir Harina Vanasthali National Park | Telangana | 14.5 | 1994 |
Mrugavani National Park | Telangana | 3.6 | 1994 |
Rani Jhansi Marine National Park | Andaman and Nicobar Islands | 256 | 1996 |
Dibru-Saikhowa National Park | Assam | 340 | 1999 |
Orang National Park | Assam | 78.8 | 1999 |
Mukurthi National Park | Tamil Nadu | 78 | 2001 |
Anamudi Shola National Park | Kerala | 7.5 | 2003 |
Clouded Leopard National Park | Tripura | 5 | 2003 |
Kalesar National Park | Haryana | 100 | 2003 |
Mathikettan Shola National Park | Kerala | 12.8 | 2003 |
Pambadum Shola National Park | Kerala | 1.3 | 2003 |
Chandoli National Park | Maharashtra | 317.6 | 2004 |
Omkareshwar National Park | Madhya Pradesh | 293.5 | 2004 |
Rajiv Gandhi (Rameswaram) National Park | Karnataka | 2.4 | 2005 |
Mukundra Hills National Park | Rajasthan | 200.5 | 2006 |
Bison (Rajbari) National Park | Tripura | 31.6 | 2007 |
Papikonda National Park | Andhra Pradesh | 1012.8 | 2008 |
Inderkilla National Park | Himachal Pradesh | 104 | 2010 |
Khirganga National Park | Himachal Pradesh | 710 | 2010 |
Simbalbara National Park | Himachal Pradesh | 27.8 | 2010 |
Jaldapara National Park | West Bengal | 216 | 2012 |
Balphakram National Park | Meghalaya | 220 | 2013 |
Following is the list of all major Wildlife Sanctuaries (of India):
Name | Location |
---|---|
Chandraprabha Sanctuary | Uttar Pradesh |
Dandeli Wildlife Sanctuary | Karnataka |
Dachigam Sanctuary | Jammu & Kashmir |
Indian Wild Ass Sanctuary | Rann of Kutch (Gujarat) |
Karakoram Wildlife Sanctuary | Jammu & Kashmir |
Periyar Sanctuary | Kerala |
Tadwai Sanctuary | Warangal (Andhra Pradesh) |
Tungabhadra Sanctuary | Bellary (Karnataka) |
Bharatpur Bird Sanctuary | Rajasthan |
Chilka Lake Bird Sanctuary | Puri (Odisha) |
Ghatprabha Bird Sanctuary | Karnataka |
Kumarakom Bird Sanctuary (also Vembanad Bird Sanctuary) | Kerala |
Kaundinya Bird Sanctuary | Chittoor (Andhra Pradesh) |
Mayani Bird Sanctuary | Satara (Maharashtra) |
Nal Sarovar Bird Sanctuary | Ahmedabad (Gujarat) |
Nelapattu Bird Sanctuary | Nellore (Andhra Pradesh) |
Pulicat Lake Bird Sanctuary | Tamil Nadu & Andhra Pradesh |
Ranganthittu Bird Sanctuary | Karnataka |
Sultanpur Bird Sanctuary | Gurgaon (Haryana) |
Salim Ali Bird Sanctuary | Chorao Island (Goa) |
Vedanthangal Bird Sanctuary | Tamil Nadu |
Mount Abu Wildlife Sanctuary | Rajasthan |
Buxa Tiger Reserve | West Bengal |
Sariska Tiger Reserve | Rajasthan |
Pachmarhi Biosphere Reserve | Madhya Pradesh |
Sunderban Tiger Reserve | West Bengal |