The following table enlists the major oil consuming countries of the world.
Country | Consumption (BBL */Day, est.) |
---|---|
United States | 19,840,000 |
People's Republic of China | 9,790,000 |
Japan | 4,464,000 |
India | 3,509,000 |
Russia | 3,196,000 |
Saudi Arabia | 2,817,000 |
Brazil | 2,594,000 |
Germany | 2,400,000 |
South Korea | 2,301,000 |
Canada | 2,259,000 |
Mexico | 2,133,000 |
France | 1,792,000 |
Iran | 1,709,000 |
Italy | 1,454,000 |
Spain | 1,384,000 |
*BBL is a unit of volume equivalent to 42 US gallons or 159 liters