The service level agreement for SAP Cloud service is applicable to Cloud service mentioned in service description guide. You can check detail on Service level agreement using this link −1 https://cloudplatform.sap.com/support/service-description.html
The System Availability SLA for all Cloud Services is 99.9% per month. Any deviations from the 99.9% System Availability SLA or any aspect of the standard Service Level Agreement for SAP Cloud Services are noted in the applicable Cloud Service terms in this Service Description Guide.
You can check the details using this link − https://www.sap.com/about/agreements/cloud-services.html
As per SAP - High Availability option for HANA and ASE Service in SAP’s data centers, SAP shall provide High Availability for SAP Cloud Platform, HANA service or SAP Cloud Platform ASE service with an availability SLA of 99.95% per month if Customer has allocated to High Availability via SAP Cloud Platform provisioning self-service a duplicate of SAP Cloud Platform, HANA service or SAP Cloud Platform ASE service, as applicable. The duplicate SAP Cloud Platform services allocated to High Availability require separate subscriptions (and associated fees). In all other respects, the Service Level Agreement for SAP Cloud Services referenced in the Order Form applies to the applicable SAP Cloud Platform services.
SAP Cloud Platform Java server | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cloud Service Description | Java server means a virtualized hardware resource used by Java-based Platform Applications. | ||||||||||||||||||||
Usage Metric | Monthly Flat Fee per Piece | ||||||||||||||||||||
Explanation of Usage Metric | Flat Fee means fixed monthly subscription fees | ||||||||||||||||||||
Piece Size | 1 Java server = 1 Piece | ||||||||||||||||||||
|
|||||||||||||||||||||
Service Availability “SLA” | Precondition to System Availability SLA −
|
||||||||||||||||||||
Previously referred to as | SAP HANA Cloud Platform, Java server (x-small) = SAP HANA Cloud Platform, compute unit lite SAP HANA Cloud Platform, Java server (small) = SAP HANA Cloud Platform, compute professional SAP HANA Cloud Platform, Java server (medium) = SAP HANA Cloud Platform, compute premium SAP HANA Cloud Platform, Java server (large) = SAP HANA Cloud Platform, compute premium plus |
SAP Cloud Platform Virtual Machine | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cloud Service Description | SAP Cloud Platform Virtual Machine is a virtualized infrastructure-as-a-service hardware resource used to host and run SAP or third-party applications. | ||||||||||||||||||||||||||||||
Usage Metric | Monthly Flat Fee per Piece | ||||||||||||||||||||||||||||||
Explanation of Usage Metric | Flat Fee means fixed monthly subscription fees per Piece | ||||||||||||||||||||||||||||||
Piece Size | 1 virtual machine server = 1 Piece | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Additional Terms |
Customer shall fully compensate SAP (without effect of any limitations on liability in the GTCs) for any damages or expenses incurred by SAP as a result of a claim by a third party that any Customer or third-party software or other technology hosted or run on the Customer’s Cloud Service virtual machine infringes or otherwise violates the rights of the third party. |
SAP Cloud Platform Portal | |
---|---|
Cloud Service Description | SAP Cloud Platform Portal is a flexible environment that allows Customer to create and extend business websites. |
Usage Metric | Per User per month |
Explanation of Usage Metric | A User is an individual authorized to access Customer’s SAP Cloud Platform Portal. |
Pre-requisite | At least one (1) SAP Cloud Platform portal administrator |
Additional Terms |
|
Previously referred as | SAP HANA Cloud Platform, portal service SAP HANA Cloud Portal |
SAP Cloud Platform SAP HANA server (<size>, BYOL) | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cloud Service Description | Fully provisioned environment for Customer to bring separately purchased SAP HANA license to develop, test and run Platform Applications. | ||||||||||||||||||||||||||||||||||||
Usage Metric | Monthly Flat Fee per Piece | ||||||||||||||||||||||||||||||||||||
Explanation of Usage Metric | Flat fee means fixed monthly subscription fees | ||||||||||||||||||||||||||||||||||||
Piece Size | 1 Piece = 1 instance of a particular T-shirt size | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Additional Terms & Conditions |
|
||||||||||||||||||||||||||||||||||||
Previously referred to as | SAP HANA Cloud Platform, SAP HANA server SAP HANA Infrastructure Services |
SAP Cloud Platform SAP HANA service (SAP DC), standard edition | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cloud Service Description | SAP Cloud Platform SAP HANA service (SAP DC), standard edition allows Customer to develop, test and run Platform Applications– with a fully provisioned HANA environment including subscription-based SAP HANA database standard edition instance. | ||||||||||||||||||||||||||||||||||||||||||
Usage Metric | Monthly Flat Fee per Piece | ||||||||||||||||||||||||||||||||||||||||||
Explanation of Usage Metric | Flat fee means fixed monthly subscription fees | ||||||||||||||||||||||||||||||||||||||||||
Piece Size | 1 Piece = 1 instance of a particular T-Shirt size | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
SAP Cloud Platform SAP HANA service (SAP DC), enterprise edition | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cloud Service Description | SAP Cloud Platform SAP HANA service (SAP DC), enterprise edition allows Customer to develop, test and run Platform Applications– with a fully provisioned HANA environment including subscription-based SAP HANA database enterprise edition instance. | ||||||||||||||||||||||||||||||||||||||||||
Usage Metric | Monthly Flat Fee per Piece | ||||||||||||||||||||||||||||||||||||||||||
Explanation of Usage Metric | Flat fee means fixed monthly subscription fees | ||||||||||||||||||||||||||||||||||||||||||
Piece Size | 1 Piece = 1 instance of a particular T-Shirt size | ||||||||||||||||||||||||||||||||||||||||||
|
|
SAP HANA spatial service |
---|
SAP HANA spatial services support business processes which require spatial data processing and analysis from multiple sources, such as Earth observation images, weather information, and business data. |
Monthly Flat Fee per Piece |
Flat Fee means fixed monthly subscription fees per Piece |
1 Piece = 1 block of Starter Package or 1 block of Professional Package Starter Package block includes 8,500 Transactions and 25GB of disk space storage Professional Package block includes 67,000 Transactions and 150GB of disk space storage 1 Transaction = 100 Basic API calls or 1 Advanced API call Basic and Advanced API calls are specified in the Documentation. |
|